Method and data
Version 2, published in full. Information, not advice.
Sources
Regulatory figures come from the FDIC API (US banks, lead bank subsidiary), the EBA Pillar 3 Data Hub and Transparency Exercises (EU and EEA banks, consolidated), and each firm's own Pillar 3 disclosures (UK and other regions, read from PDF by a rules-based KM1 extractor with arithmetic validation; no AI service). Ratings and rating actions come from the ESMA European Rating Platform. Prices come from public market data. Bond quotes come from Börse Frankfurt's public price pages for each bank's senior fixed-rate bonds (two to eight years to run); they stay private and only the 30-day yield change against other bank bonds in the same currency is shown. CDS levels are medians of the day's reported trades in DTCC's public swap-data files (indicative, inferred from upfront payments), and the iTraxx and CDX index levels shown as credit benchmarks are index prints from the same source. The ICE BofA option-adjusted spread indices published by FRED are collected only where a FRED API key is configured, and nothing on this site is currently built from them. Headlines are discovered through Google News and kept only when they pass a credit vocabulary and noise filter. Every figure on a profile carries its source, method and reference date.
Score
Two parts. The rating anchor is 40 percent of the score: the composite agency rating (the median of the long-term ratings held by the agencies that rate the bank, on a common scale from AAA to CCC) converted to a sub-score by the table below. The ratio pillars are the other 60 percent: each regulatory metric is converted to a 0 to 100 sub-score by straight-line interpolation between the thresholds below, averaged within its pillar and weighted. Missing metrics do not score zero: the ratio weights are re-scaled over what is available and the coverage percentage is shown. A band is only assigned when coverage is at least 50 percent.
A score needs three things, and is withheld with the reason stated when any is missing: an agency rating (ratios alone say too little, and a young or small bank's ratios are often high because its balance sheet is small or immature), a capital ratio (a rating alone says nothing about today's balance sheet), and capital figures no older than eighteen months. Unrated banks and banks whose latest Pillar 3 figures are stale therefore show "not scored" rather than a number, and they can still be sorted and compared on the ratios and ratings they do have. A bank rated in the BBB range is capped at 74.9 (band B) and a bank rated below investment grade at 64.9 (band C): strong ratios can lift a bank at most one band above what its rating says.
| Component | Weight | Inputs |
|---|---|---|
| Rating anchor | 40 | Composite long-term agency rating; required for a score; caps of 74.9 for the BBB range and 64.9 below investment grade |
| Capital | 25 | CET1 capital ratio, Leverage ratio, Total capital ratio |
| Liquidity | 15 | Liquidity coverage ratio, Net stable funding ratio |
| Asset Quality | 5 | Non-performing or noncurrent loan ratio |
| Profitability | 5 | Return on equity, Return on assets, Cost-to-income or efficiency ratio |
| Stability | 10 | cet1_headroom |
Rating sub-scores
| AAA 100 | AA+ 95 | AA 91 | AA- 87 | A+ 81 | A 75 | A- 69 | BBB+ 60 | BBB 52 | BBB- 44 | BB+ 33 | BB 25 | BB- 17 | B+ 10 | B 5 | B- 2 | CCC 0 |
Thresholds (value → sub-score)
| CET1 capital ratio | 4.5→0 · 8.0→30 · 11.0→55 · 14.0→80 · 18.0→95 · 25.0→100 |
| Leverage ratio | 3.0→0 · 4.0→40 · 5.0→70 · 6.5→90 · 9.0→100 |
| Total capital ratio | 8.0→0 · 12.0→40 · 16.0→70 · 20.0→90 · 26.0→100 |
| Liquidity coverage ratio | 100→0 · 120→40 · 140→65 · 170→85 · 220→100 |
| Net stable funding ratio | 100→0 · 110→40 · 125→70 · 140→90 · 160→100 |
| Non-performing or noncurrent loan ratio | 0.2→100 · 1.0→85 · 2.0→65 · 4.0→40 · 8.0→10 · 15.0→0 |
| Return on equity | -5.0→0 · 2.0→30 · 6.0→55 · 10.0→75 · 15.0→90 · 25.0→100 |
| Return on assets | -0.5→0 · 0.2→30 · 0.6→55 · 1.0→75 · 1.5→90 · 2.5→100 |
| Cost-to-income or efficiency ratio | 40.0→100 · 55.0→80 · 65.0→60 · 75.0→35 · 90.0→10 · 110.0→0 |
| cet1_headroom | 0.0→0 · 1.5→35 · 3.0→60 · 5.0→80 · 8.0→100 |
Bands
A 80 and above · B 65 and above · C 50 and above · D 35 and above · E 0 and above. Bands carry hysteresis in later versions so they do not flicker at boundaries.
What changed from version 1
Version 1 scored ratios alone against absolute thresholds and kept ratings in the private overlay. That put small, young or narrowly focused banks with very high capital and liquidity ratios at the top of the table, some of them unrated, and large diversified banks with A+ ratings and leaner ratios in band C. Version 2 (7 September 2026) makes the rating the anchor, moves ratings out of the overlay so they are not counted twice, and withholds the score from unrated banks and from banks without current capital ratios. Scoring ratios relative to each peer group rather than to absolute thresholds is the next candidate change.
My policy
A page for the treasurer's own approved list. You enter the counterparties you accept and the longest tenor for each; the page keeps the list in your browser (and in a link you can share with colleagues) and checks it on every visit against the current score, band, ratings, market signal, news and data age, flagging what has changed since the day each name was approved. Like-for-like shows the other covered names whose public standing is at least as strong as the weakest counterparty you already accept at each tenor. It compares public information; it does not suggest a tenor, a limit or a list, which remain the treasurer's policy and the adviser's advice.
Ratings
The Ratings page shows each entity's latest long-term rating by agency (issuer or issuer default rating where it exists, otherwise deposit or counterparty), its outlook, the short-term rating, and the composite. Ratings come from the ESMA European Rating Platform and are shown with agency attribution, refreshed daily. Each profile also carries the rating history the register publishes under every live rating record, back to the platform's first day on 1 July 2015: the agencies' own actions, with the composite rebuilt as the median of whatever stood on the day. Nothing before July 2015 is on the platform, and a rating record an agency has removed from it takes its actions with it.
Market overlay
A layer built from five-year CDS levels and 30-day changes where a CDS market exists (otherwise the 30-day change in the bank's own bond yields against peers), 30-day equity volatility and drawdown from the 52-week high. It adjusts the public score by at most ±10 points. Provisional weighting (September 2026): the three signals count equally, each worth at most 2.5 points either way. A CDS move is measured within one source (settlement against settlement, or trade medians on days with three or more trades) and split into the part shared with iTraxx Senior Financials and the part that is the bank's own; the label says which. The direction and size of the adjustment are shown; CDS levels themselves are not redistributed.
Limitations
- US banking groups appear twice, as in the UK: the operating bank a depositor faces (Call Report figures from the FDIC, with the US Tier 1 leverage ratio scored on its own scale, and the group's LCR shown as a group figure because banks do not publish their own) and the holding company (binding Basel ratios, the lower of the standardised and advanced approaches, from its Pillar 3 report or XBRL filings, the supplementary leverage ratio, the public LCR disclosure, and asset quality and profitability inherited from its lead bank, labelled).
- UK and other-region figures depend on PDF extraction; failed validations are shown as unverified rather than hidden.
- Peer percentiles are computed only among entities with a score, so they are unstable while coverage is low.
- Asset quality and profitability are held only for US banks so far, so those pillars are re-scaled away for most of the universe; the Coverage page shows this per bank.
- Back-tests against past failures are planned.
What is held for every entity: the score it earns, ratings by agency, share price, CDS and bond data, news, and for each ratio the number of reporting periods and the years they span. A build-time view, so gaps are visible before they are trusted.
| Entity | Score | Rating | Price days | CDS days | Bonds | News 90d | Years | Sources | CET1 | Tier 1 | Total cap. | Leverage | LCR | NSFR | Requirement | NPL | ROE | ROA | Cost/income | Assets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NWB Bank eu_large | 99.4 A | AAA· MS | — | — | 5 | — | 10.0 | eba, EBA TE | 202015–25 | 202015–25 | 202015–25 | 182016–25 | 22025–25 | 22025–25 | 22025–25 | — | — | — | — | — |
| BNG Bank eu_large | 95.3 A | AAA· FMS | — | — | 4 | 2 | 10.0 | eba, EBA TE, esef | 192015–25 | 192015–25 | 192015–25 | 172016–25 | 12025 | 12025 | 12025 | 122018–24 | 52021–25 | 52021–25 | 52021–25 | 142018–25 |
| BOCHK asia | 91.7 A | A+· FMS | 497 2388.HK | — | — | 1 | 5.5 | fundamentals, pillar3 | 232020–26 | 232020–26 | 232020–26 | — | 232020–26 | 232020–26 | — | — | 42022–25 | 42022–25 | 42022–25 | 52022–26 |
| Standard Chartered HK asia | 90.0 A | A+· MS | — | — | — | — | 5.5 | pillar3 | 232020–26 | 232020–26 | 232020–26 | 42022–23 | 152022–26 | 232020–26 | — | — | — | — | — | — |
| Handelsbanken plc uk_mid | 88.5 A | AA· FS | — | — | — | — | 3.0 | pillar3 | 52022–25 | 52022–25 | 52022–25 | 52022–25 | 52022–25 | 52022–25 | 52022–25 | — | — | — | — | — |
| HSBC Hong Kong asia | 88.0 A | AA-· FMS | — | — | — | 2 | 6.7 | esef, pillar3 | 262019–26 | 322018–26 | 322018–26 | 72024–26 | 322018–26 | 322018–26 | — | — | 32020–22 | 32020–22 | 32020–22 | 32020–22 |
| JPMorgan Chase Bank us | 88.0 A | AA-· DFMS | — | — | — | 3 | 9.7 | fdic | 402016–26 | 402016–26 | 402016–26 | — | — | — | — | 402016–26 | 402016–26 | 402016–26 | 402016–26 | 402016–26 |
| JPMorgan Chase us | 87.2 A | A+· DFMS | 507 JPM | 15 | 4 | 20 | — | edgar, fundamentals | — | — | — | — | — | — | — | — | 142012–25 | 142012–25 | 142012–25 | 182012–26 |
| Rabobank eu_large | 87.1 A | AA-· DFMS | — | 15 | — | 9 | 10.5 | eba, EBA TE, esef | 232015–26 | 232015–26 | 232015–26 | 212016–26 | 22026–26 | 22026–26 | 32025–26 | 122018–24 | 62020–25 | 62020–25 | 62020–25 | 142018–25 |
| OP Financial Group eu_large | 87.0 A | AA-· MS | — | — | — | — | 10.5 | eba, EBA TE, esef | 352015–26 | 352015–26 | 352015–26 | 332016–26 | 52025–26 | 52025–26 | 52025–26 | 242018–24 | 42022–25 | 42022–25 | 42022–25 | 262018–25 |
| NBK International uk_mid | 86.3 A | A+· FS | — | — | — | — | 1.0 | pillar3 | 22024–25 | 12025 | 22024–25 | 22024–25 | 22024–25 | 22024–25 | — | — | — | — | — | — |
| Morgan Stanley Bank us | 86.2 A | AA-· FMS | — | — | — | — | 9.7 | fdic | 402016–26 | 402016–26 | 402016–26 | — | — | — | — | 402016–26 | 402016–26 | 402016–26 | 402016–26 | 402016–26 |
| BayernLB eu_large | 85.9 A | AA-· FM | — | — | 4 | — | 10.2 | eba, EBA TE | 342015–26 | 342015–26 | 342015–26 | 322016–26 | 42025–26 | 42025–26 | 42025–26 | 242018–24 | — | — | — | 242018–24 |
| TD Bank can | 85.8 A | AA-· DFKMS | 509 TD.TO | — | — | 22 | 1.3 | fundamentals, pillar3 | 52025–26 | 52025–26 | 52025–26 | — | — | — | — | — | 42022–25 | 42022–25 | — | 82022–26 |
| Yorkshire BS uk_bs | 84.8 A | A· FM | — | — | 4 | — | 2.5 | esef, pillar3 | 112023–26 | 112023–26 | 112023–26 | 112023–26 | 112023–26 | 112023–26 | 112023–26 | — | 62020–25 | 62020–25 | 62020–25 | 62020–25 |
| DZ Bank eu_large | 84.4 A | AA-· DFMS | — | — | 5 | — | 10.2 | eba, EBA TE | 342015–26 | 342015–26 | 342015–26 | 322016–26 | 42025–26 | 42025–26 | 42025–26 | 242018–24 | — | — | — | 242018–24 |
| OP Corporate Bank eu_large | 84.0 A | AA-· MS | — | — | 4 | 1 | 1.5 | nsm_release | 72024–25 | — | — | — | — | — | — | 72024–25 | 72024–25 | — | 72024–25 | — |
| Skipton BS uk_bs | 83.9 A | A· FM | — | — | 3 | — | 7.5 | esef, pillar3 | 222018–26 | 222018–26 | 222018–26 | 212019–26 | 212019–26 | 152022–26 | 182022–26 | — | 62020–25 | 62020–25 | 62020–25 | 62020–25 |
| UOB asia | 83.5 A | AA-· FMS | 511 U11.SI | — | 4 | — | 2.5 | fundamentals, pillar3 | 112023–26 | 112023–26 | 112023–26 | 112023–26 | 112023–26 | 112023–26 | — | — | 42022–25 | 42022–25 | 42022–25 | 52022–26 |
| Leeds BS uk_bs | 83.1 A | A-· FM | — | — | — | — | 6.5 | esef, pillar3 | 172019–26 | 172019–26 | 172019–26 | 172019–26 | 152021–26 | 142022–26 | 142022–26 | — | 22020–21 | 62020–25 | 62020–25 | 62020–25 |
| TSB uk_mid | 82.6 A | A+· M | — | — | 4 | — | 3.0 | pillar3 | 42022–25 | 32023–25 | 32023–25 | 42022–25 | 42022–26 | — | — | — | — | — | — | — |
| State Street Bank us | 82.1 A | AA· DFMS | — | — | — | 1 | 9.7 | fdic | 402016–26 | 402016–26 | 402016–26 | — | — | — | — | 402016–26 | 402016–26 | 402016–26 | 402016–26 | 402016–26 |
| DBS asia | 81.9 A | AA-· FMS | 511 D05.SI | 7 | 3 | 6 | 1.0 | fundamentals, pillar3 | 52025–26 | 52025–26 | 52025–26 | 52025–26 | 52025–26 | 52025–26 | — | — | 42022–25 | 42022–25 | 42022–25 | 82022–26 |
| OCBC asia | 81.7 A | AA-· FMS | 511 O39.SI | — | 1 | 14 | 6.7 | fundamentals, pillar3 | 282019–26 | 282019–26 | 282019–26 | 282019–26 | 282019–26 | 282019–26 | — | — | 42022–25 | 42022–25 | 42022–25 | 82022–26 |
| Credit Mutuel eu_large | 81.6 A | A+· MS | — | — | — | — | 10.0 | eba, EBA TE | 322015–25 | 322015–25 | 322015–25 | 302016–25 | 22025–25 | 22025–25 | 22025–25 | 242018–24 | — | — | — | 242018–24 |
| UBS ch | 81.6 A | A+· DFS | 506 UBSG.SW | 18 | 5 | 16 | 1.0 | fundamentals, pillar3 | 52025–26 | 52025–26 | 52025–26 | 22026–26 | 22026–26 | 22026–26 | — | — | 42022–25 | 42022–25 | — | 82022–26 |
| Coventry BS uk_bs | 81.2 A | A· FM | — | — | 4 | 1 | 5.3 | esef, pillar3 | 192020–26 | 192020–26 | 192020–26 | 182021–26 | 182021–26 | 132023–26 | 172022–26 | — | 62020–25 | 62020–25 | 62020–25 | 62020–25 |
| Swedbank eu_large | 80.2 A | AA-· DFMS | 506 SWED-A.ST | 12 | 4 | 18 | 10.5 | eba, EBA TE, esef, fundamentals | 352015–26 | 352015–26 | 352015–26 | 332016–26 | 52025–26 | 52025–26 | 52025–26 | 242018–24 | 62020–25 | 62020–25 | 62020–25 | 302018–26 |
| La Banque Postale eu_large | 79.1 B | A· FMS | — | — | — | — | 10.2 | eba, EBA TE, esef | 342015–26 | 342015–26 | 342015–26 | 322016–26 | 42025–26 | 42025–26 | 42025–26 | 242018–24 | 62020–25 | 62020–25 | — | 262018–25 |
| Commonwealth Bank aus | 78.9 B | AA· DFMS | 514 CBA.AX | 8 | 4 | 4 | 2.0 | fundamentals, pillar3 | 92024–26 | 92024–26 | 92024–26 | 92024–26 | 92024–26 | 92024–26 | — | — | 42023–26 | 42023–26 | 42023–26 | 62023–26 |
| State Street us | 78.8 B | AA-· DFS | 507 STT | — | 4 | 14 | 3.5 | edgar, fundamentals, pillar3 | 152022–26 | 152022–26 | 152022–26 | 152022–26 | — | — | — | — | 142012–25 | 142012–25 | 142012–25 | 182012–26 |
| Emirates NBD gulf | 78.7 B | A+· FM | 419 EMIRATESNBD.AE | — | 3 | 22 | 4.5 | fundamentals, pillar3 | 192021–26 | 192021–26 | 192021–26 | 192021–26 | 192021–26 | 192021–26 | — | — | 42022–25 | 42022–25 | 42022–25 | 82022–26 |
| Credit Agricole eu_large | 78.5 B | A+· DFMS | 517 ACA.PA | 22 | 4 | 6 | — | eba, esef, fundamentals | 12026 | 12026 | 12026 | 12026 | 12026 | 12026 | 12026 | — | 72019–25 | 72019–25 | 42022–25 | 112019–26 |
| NORD/LB eu_large | 78.5 B | AA-· DFM | — | — | 5 | — | 10.2 | eba, EBA TE | 342015–26 | 342015–26 | 342015–26 | 322016–26 | 42025–26 | 42025–26 | 42025–26 | 242018–24 | — | — | — | 242018–24 |
| RBC can | 78.4 B | AA-· DFKMS | 509 RY.TO | — | 4 | 5 | 2.5 | esef, fundamentals, pillar3 | 112024–26 | 112024–26 | 112024–26 | 112024–26 | — | — | — | — | 52021–25 | 52021–25 | — | 92021–26 |
| First Abu Dhabi Bank gulf | 78.2 B | AA-· FMS | 0 | — | 4 | 2 | 5.5 | pillar3 | 242020–26 | 242020–26 | 242020–26 | 242020–26 | 242020–26 | 242020–26 | — | — | — | — | — | — |
| Morgan Stanley us | 78.1 B | A+· DFMS | 507 MS | 23 | 4 | 13 | 7.2 | edgar, fundamentals, pillar3 | 302019–26 | 302019–26 | 302019–26 | 302019–26 | 92024–26 | — | — | — | 142012–25 | 142012–25 | 142012–25 | 182012–26 |
| Helaba eu_large | 78.0 B | AA-· FM | — | — | 4 | 6 | 10.2 | eba, EBA TE | 342015–26 | 342015–26 | 342015–26 | 322016–26 | 42025–26 | 42025–26 | 42025–26 | 242018–24 | — | — | — | 242018–24 |
| NAB aus | 77.9 B | AA-· DFMS | 514 NAB.AX | 7 | 5 | 1 | 12.7 | esef, fundamentals, pillar3 | 422013–26 | 422013–26 | 422013–26 | 342017–26 | 322016–26 | 172019–26 | — | — | 42021–24 | 42021–24 | 42021–24 | 62021–26 |
| Svenska Handelsbanken eu_large | 77.5 B | AA-· DFMS | 506 SHB-A.ST | 12 | 4 | — | 10.5 | eba, EBA TE, esef, fundamentals | 352015–26 | 352015–26 | 352015–26 | 332016–26 | 52025–26 | 52025–26 | 52025–26 | 242018–24 | 62020–25 | 62020–25 | 42022–25 | 302018–26 |
| Nationwide uk_bs | 77.0 B | A+· DFMS | — | — | 4 | 2 | 9.5 | EBA TE, esef, pillar3 | 252016–26 | 252016–26 | 252016–26 | 252016–26 | 132023–26 | 132023–26 | 132023–26 | 82018–20 | 62021–26 | 62021–26 | 62021–26 | 142018–26 |
| DNB eu_large | 76.9 B | AA-· DMS | 507 DNB.OL | — | 4 | — | 10.5 | eba, EBA TE, esef, fundamentals | 272015–26 | 272015–26 | 272015–26 | 262016–26 | 52025–26 | 52025–26 | 52025–26 | 172018–24 | 62020–25 | 62020–25 | 62020–25 | 262018–26 |
| Citibank us | 76.8 B | AA-· DFMS | — | — | — | 29 | 9.7 | fdic | 402016–26 | 402016–26 | 402016–26 | — | — | — | — | 402016–26 | 402016–26 | 402016–26 | 402016–26 | 402016–26 |
| Westpac aus | 76.6 B | AA-· DFMS | 514 WBC.AX | 7 | 4 | 1 | 1.7 | fundamentals, pillar3 | 82024–26 | 82024–26 | 82024–26 | 82024–26 | 82024–26 | 82024–26 | — | — | 42021–24 | 42021–24 | — | 62021–26 |
| GS Bank USA us | 76.5 B | A+· FMS | — | — | — | — | 9.7 | fdic | 402016–26 | 402016–26 | 402016–26 | — | — | — | — | 402016–26 | 402016–26 | 402016–26 | 402016–26 | 402016–26 |
| LBBW eu_large | 76.4 B | AA-· DFM | — | — | 4 | — | 10.2 | eba, EBA TE | 302015–26 | 302015–26 | 302015–26 | 282016–26 | 42025–26 | 42025–26 | 42025–26 | 202018–24 | — | — | — | 202018–24 |
| CIBC can | 76.0 B | A+· DFKMS | 509 CM.TO | — | 4 | 21 | 2.5 | esef, fundamentals, pillar3 | 112024–26 | 112024–26 | 112024–26 | 112024–26 | — | — | — | — | 52021–25 | 52021–25 | — | 92021–26 |
| ANZ aus | 75.8 B | AA-· DFMS | 514 ANZ.AX | 7 | 6 | 2 | 1.2 | esef, fundamentals, pillar3 | 62025–26 | 62025–26 | 62025–26 | 62025–26 | 62025–26 | 62025–26 | — | — | 52021–25 | 52021–25 | 52021–25 | 72021–26 |
| Erste Group eu_large | 75.8 B | A+· DFMS | 513 EBS.VI | — | — | 2 | 10.2 | eba, EBA TE, esef, fundamentals | 342015–26 | 342015–26 | 342015–26 | 322016–26 | 42025–26 | 42025–26 | 42025–26 | 242018–24 | 72019–25 | 72019–25 | 72019–25 | 302018–26 |
| Co-operative Bank uk_mid | 75.6 B | A· FM | — | — | — | — | 11.0 | pillar3 | 132014–25 | 122019–25 | 132014–25 | 132014–25 | 112020–25 | 72022–25 | 112020–25 | — | — | — | — | — |
| NatWest Markets uk_large | 75.5 B | A+· DFJMS | — | 6 | 4 | 1 | 4.5 | esef, pillar3 | 182021–26 | 182021–26 | 182021–26 | 162022–26 | 182021–26 | 102022–26 | 182021–26 | — | 62020–25 | 62020–25 | 42020–25 | 62020–25 |
| Nordea eu_large | 75.4 B | AA-· DFMS | 506 NDA-FI.HE | — | 4 | 6 | 7.7 | eba, EBA TE, esef, fundamentals | 292018–26 | 292018–26 | 292018–26 | 292018–26 | 52025–26 | 52025–26 | 52025–26 | 242018–24 | 52021–25 | 52021–25 | 52021–25 | 312018–26 |
| National Bank of Canada can | 75.3 B | A+· DFMS | 509 NA.TO | — | 4 | — | 4.5 | esef, fundamentals, pillar3 | 192022–26 | 192022–26 | 192022–26 | 192022–26 | — | — | — | — | 42022–25 | 42022–25 | — | 82022–26 |
| Wells Fargo Bank us | 75.3 B | AA-· DFMS | — | — | — | 3 | 9.7 | fdic | 402016–26 | 402016–26 | 402016–26 | — | — | — | — | 402016–26 | 402016–26 | 402016–26 | 402016–26 | 402016–26 |
| Starling uk_small | 74.9 B | BBB· M | — | — | — | 1 | 4.0 | pillar3 | 52022–26 | 52022–26 | 52022–26 | 52022–26 | 52022–26 | 52022–26 | 52022–26 | — | — | — | — | — |
| HSBC Holdings uk_large | 74.8 B | A+· DFS | 512 HSBA.L | 25 | 4 | 11 | 10.5 | EBA TE, esef, fundamentals, pillar3 | 262015–26 | 262015–26 | 262015–26 | 242016–26 | 122023–26 | 122023–26 | 122023–26 | 82018–20 | 72019–25 | 62020–25 | 72019–25 | 182018–26 |
| Lloyds Bank Corporate Markets uk_large | 74.8 B | A+· FMS | — | — | 3 | — | 4.5 | esef, pillar3 | 102021–26 | 102021–26 | 102021–26 | 162021–26 | 112022–26 | 82022–26 | 102021–26 | — | 62020–25 | 62020–25 | 62020–25 | 62020–25 |
| BNY (bank) us | 74.6 B | AA· DFMS | — | — | — | — | 9.7 | fdic | 402016–26 | 402016–26 | 402016–26 | — | — | — | — | 402016–26 | 402016–26 | 402016–26 | 402016–26 | 402016–26 |
| SMBC Bank International uk_mid | 74.6 B | A· FMS | — | — | — | — | 4.8 | pillar3 | 172021–25 | 172021–25 | 172021–25 | 172021–25 | 172021–25 | 172021–25 | 172021–25 | — | — | — | — | — |
| Principality BS uk_bs | 74.4 B | BBB+· FM | — | — | 1 | — | 5.0 | pillar3 | 72020–25 | 72020–25 | 72020–25 | 62021–25 | 72020–25 | 52022–25 | — | — | — | — | — | — |
| Danske Bank eu_large | 74.1 B | A+· DFMScS | 504 DANSKE.CO | 10 | 4 | 1 | 10.5 | eba, EBA TE, esef, fundamentals | 352015–26 | 352015–26 | 352015–26 | 332016–26 | 52025–26 | 52025–26 | 52025–26 | 242018–24 | 52021–25 | 52021–25 | 52021–25 | 312018–26 |
| ABN AMRO eu_large | 74.0 B | A+· DFMS | 517 ABN.AS | — | 4 | 22 | 7.5 | eba, EBA TE, esef, fundamentals | 282018–26 | 282018–26 | 282018–26 | 282018–26 | 42025–26 | 42025–26 | 42025–26 | 242018–24 | 62020–25 | 62020–25 | 62020–25 | 302018–26 |
| SEB eu_large | 74.0 B | AA-· DFMS | 506 SEB-A.ST | — | 4 | — | 10.5 | eba, EBA TE, esef, fundamentals | 352015–26 | 352015–26 | 352015–26 | 332016–26 | 52025–26 | 52025–26 | 52025–26 | 242018–24 | 62020–25 | 62020–25 | 62020–25 | 312018–26 |
| CaixaBank eu_large | 73.8 B | A+· DFMS | 517 CABK.MC | — | 4 | 3 | 8.5 | eba, EBA TE, esef, fundamentals | 312017–26 | 312017–26 | 312017–26 | 312017–26 | 52025–26 | 52025–26 | 52025–26 | 242018–24 | 82018–25 | 82018–25 | 82018–25 | 302018–26 |
| HSBC Bank uk_large | 73.8 B | A+· FMS | — | 7 | 1 | 24 | 1.2 | esef, pillar3 | 62025–26 | 62025–26 | 62025–26 | 62025–26 | 62025–26 | 62025–26 | 62025–26 | — | 62020–25 | 62020–25 | 62020–25 | 62020–25 |
| BNY us | 73.7 B | AA-· DFMS | 507 BNY | 1 | — | 6 | 6.0 | edgar, pillar3 | 72019–25 | 72019–25 | 72019–25 | 72019–25 | 62024–26 | — | — | — | 142012–25 | 142012–25 | 132012–25 | 142012–25 |
| MUFG asia | 73.7 B | A· FJMS | 494 8306.T | — | 4 | 9 | 2.2 | fundamentals, pillar3 | 102024–26 | 102024–26 | 102024–26 | — | — | — | — | — | 42023–26 | 42023–26 | — | 82023–26 |
| Nykredit eu_large | 73.2 B | A+· FMS | — | — | — | 2 | 10.5 | eba, EBA TE, esef | 352015–26 | 352015–26 | 352015–26 | 332016–26 | 52025–26 | 32025–25 | 52025–26 | 242018–24 | 22023–24 | 22023–24 | — | 252018–24 |
| Barclays Bank UK uk_large | 72.9 B | A+· FMS | — | — | 1 | — | 7.0 | esef, pillar3 | 212019–26 | 212019–26 | 212019–26 | 212019–26 | 212019–26 | 122022–26 | 122022–26 | — | 22020–21 | 22020–21 | 22020–21 | 22020–21 |
| Raiffeisen Bank International eu_large | 72.9 B | A· MS | 513 RBI.VI | — | 4 | 5 | 8.8 | eba, EBA TE, esef, fundamentals | 312017–26 | 312017–26 | 312017–26 | 312017–26 | 42025–26 | 42025–26 | 42025–26 | 242018–24 | 52021–25 | 52021–25 | 42022–25 | 302018–26 |
| HSBC UK uk_large | 72.5 B | A+· DFMS | — | — | 2 | 5 | 1.2 | esef, pillar3 | 62025–26 | 62025–26 | 62025–26 | 62025–26 | 62025–26 | 62025–26 | 62025–26 | — | 62020–25 | 62020–25 | 62020–25 | 62020–25 |
| ICICI Bank UK uk_small | 72.5 B | BBB+· M | — | — | — | — | 3.0 | pillar3 | 42023–26 | 42023–26 | 42023–26 | 42023–26 | 42023–26 | 42023–26 | 32024–26 | — | — | — | — | — |
| Bank of Ireland eu_large | 72.3 B | A-· FM | 515 BIRG.IR | — | 4 | 6 | 8.2 | eba, EBA TE, esef, fundamentals | 302017–26 | 302017–26 | 302017–26 | 302017–26 | 42025–26 | 42025–26 | 42025–26 | 242018–24 | 62020–25 | 62020–25 | 52021–25 | 282018–25 |
| Clydesdale Bank uk_mid | 72.3 B | A+· S | — | — | — | 1 | 1.0 | pillar3 | 52024–25 | 52024–25 | 52024–25 | 52024–25 | 52024–25 | 52024–25 | 52024–25 | — | — | — | — | — |
| AIB eu_large | 72.2 B | BBB+· S | 515 A5G.IR | — | 4 | 2 | 8.2 | eba, EBA TE, esef, fundamentals | 302017–26 | 302017–26 | 302017–26 | 302017–26 | 42025–26 | 42025–26 | 42025–26 | 242018–24 | 52021–25 | 52021–25 | 52021–25 | 272018–25 |
| Banco Santander eu_large | 72.2 B | A+· DFJMS | 517 SAN.MC | 21 | 4 | — | 10.5 | eba, EBA TE, esef, fundamentals | 352015–26 | 352015–26 | 352015–26 | 332016–26 | 52025–26 | 52025–26 | 52025–26 | 242018–24 | 72019–25 | 72019–25 | 72019–25 | 302018–26 |
| Bank of America N.A. us | 71.5 B | AA-· DFMS | — | — | — | — | 9.7 | fdic | 402016–26 | 402016–26 | 402016–26 | — | — | — | — | 402016–26 | 402016–26 | 402016–26 | 402016–26 | 402016–26 |
| Goldman Sachs us | 71.3 B | A· DFMS | 507 GS | 31 | 5 | 16 | 1.2 | edgar, fundamentals, pillar3 | 62025–26 | 62025–26 | 62025–26 | 302019–26 | 62025–26 | — | — | — | 142012–25 | 142012–25 | 142012–25 | 182012–26 |
